Hospa Pozidrive Countersunk Screws
$15.73
Cat. No: 015.31.639
| Material: | Steel |
| Finish: | Nickel-plated, burnished, stainless steel |
| Type of head: | Countersunk |
| Drive: | Cross recess PZ |
| Thread: | Fully threaded |
| Thread Ø: | 3.5 mm | 4.0 mm |
| Head Ø H: | 7.0 mm | 8.0 mm |
| Head thickness k: | 2.1 mm | 2.4 mm |
| Cross recess size: | PZ2 | PZ2 |
| Thread Ø | Length (L) | Pieces | Art. No. |
| 3.5 mm | 15 mm | 1000 | 015.31.639 |
| 3.5 mm | 17 mm | 1000 | 015.31.648 |
| 3.5 mm | 20 mm | 1000 | 015.31.657 |
| 3.5 mm | 25 mm | 1000 | 015.31.675 |
| 3.5 mm | 30 mm | 1000 | 015.31.684 |
| 3.5 mm | 40 mm | 500 | 015.31.700 |
| 3.5 mm | 45 mm | 500 | 015.31.719 |
| 3.5 mm | 50 mm | 500 | 015.31.728 |
| Thread Ø | Length (L) | Pieces | Art. No. |
| 4.0 mm | 15 mm | 1000 | 015.31.826 |
| 4.0 mm | 17 mm | 1000 | 015.31.835 |
| 4.0 mm | 20 mm | 1000 | 015.31.844 |
| 4.0 mm | 25 mm | 1000 | 015.31.853 |
| 4.0 mm | 28 mm | 1000 | 015.31.782 |
| 4.0 mm | 30 mm | 1000 | 015.31.862 |
| 4.0 mm | 35 mm | 500 | 015.31.871 |
| 4.0 mm | 40 mm | 500 | 015.31.880 |
| 4.0 mm | 45 mm | 500 | 015.31.899 |
| 4.0 mm | 50 mm | 500 | 015.31.906 |
Related products
View all
From
$18.17
From
$6.00
Out of Stock - Contact Us
$27.00
From
$19.92
From
$8.59
Out of Stock - Contact Us
From
$7.54